Etching Formulas
Reference wet chemical etching formulas for 119+ alloy grades — chemistry, process window, design rules, and yield.
Chemical Etching Formula Reference
A reference library of 153 production-style wet chemical etching formulas across 119+ alloy grades and 10 etchant systems. Click any row to open its full formula sheet, process window, design rules, and a unique FAQ.
153 Formulas
119+ Alloy Grades
10 Etchant Systems
96.7% Avg Yield
| Material | Etchant | °Bé | T °C | Thickness mm | Speed m/min | Depth | EF | Yield |
|---|---|---|---|---|---|---|---|---|
| 0Cr21Al6Nb | FeCl₃+HCl | 44 | 50 | 0.1-0.3 | 0.17-0.9 | Through etch (double-sided) | 2.60 | 95.9% |
| 0Cr25Al5 Resistance Alloy | FeCl₃+HCl | 44 | 50 | 0.1-0.3 | 0.17-0.9 | Through etch (double-sided) | 2.62 | 95.9% |
| 1Cr13Al4 Resistance Alloy | FeCl₃+HCl | 42 | 48 | 0.1-0.3 | 0.17-0.9 | Through etch (double-sided) | 2.65 | 95.9% |
| 1J22 Iron-Cobalt Alloy | FeCl₃+HCl | 44 | 52 | 0.05-0.2 | 0.33-2.6 | Through etch (double-sided) | 2.68 | 96.2% |
| 1J46 Permalloy | FeCl₃+HCl | 44 | 50 | 0.05-0.3 | 0.19-2.77 | Through etch (double-sided) | 2.73 | 96.6% |
| 1J50 Permalloy | FeCl₃+HCl | 44 | 50 | 0.05-0.3 | 0.19-2.77 | Through etch (double-sided) | 2.75 | 96.6% |
| 1J79 Permalloy | FeCl₃+HCl | 44 | 50 | 0.01-0.3 | 0.19-66.68 | Through etch (double-sided) | 2.77 | 97.0% |
| 1J85 Super-Permalloy | FeCl₃+HCl | 44 | 50 | 0.05-0.3 | 0.19-2.77 | Through etch (double-sided) | 2.77 | 96.6% |
| 50CrV4 Spring Steel | FeCl₃+HCl | 44 | 50 | 0.1-0.3 | 0.2-1.05 | Through etch (double-sided) | 2.68 | 96.5% |
| 65Mn Spring Steel | FeCl₃+HCl | 44 | 48 | 0.01-0.5 | 0.12-73.48 | Through etch (double-sided) | 2.72 | 97.1% |
| 65Mn Spring Steel | FeCl₃+HCl | 44 | 48 | 0.01 | 47.73 | Half etch (single-sided) | 2.72 | 97.4% |
| Ag Pure Silver | HNO₃(30%) | — | 26 | 0.03-0.2 | 0.73-8.61 | Through etch (double-sided) | 2.90 | 98.8% |
| Al1060 | FeCl₃+HCl | 30 | 38 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.60 | 97.5% |
| Al1060 | FeCl₃+HCl | 28 | 36 | 0.01-0.02 | 16.37-59.06 | Through etch (double-sided) | 2.62 | 98.8% |
| Al1100 | FeCl₃+HCl | 30 | 38 | 0.01-0.5 | 0.12-21.41 | Through etch (double-sided) | 2.62 | 97.8% |
| Al2014 | FeCl₃+HCl | 34 | 43 | 0.1-0.5 | 0.12-1.08 | Through etch (double-sided) | 2.48 | 97.2% |
| Al2017 | FeCl₃+HCl | 34 | 42 | 0.1-0.5 | 0.12-1.08 | Through etch (double-sided) | 2.49 | 97.2% |
| Al2024 | FeCl₃+HCl | 34 | 42 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.50 | 97.5% |
| Al3003 | FeCl₃+HCl | 32 | 40 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.58 | 97.5% |
| Al3105 | FeCl₃+HCl | 32 | 40 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.57 | 97.5% |
| Al5005 | FeCl₃+HCl | 32 | 40 | 0.1-0.5 | 0.12-1.08 | Through etch (double-sided) | 2.55 | 97.2% |
| Al5052 | FeCl₃+HCl | 32 | 40 | 0.01-0.5 | 0.12-74.85 | Through etch (double-sided) | 2.55 | 97.8% |
| Al5083 | FeCl₃+HCl | 32 | 40 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.52 | 97.5% |
| Al5182 | FeCl₃+HCl | 32 | 40 | 0.1-0.5 | 0.12-1.08 | Through etch (double-sided) | 2.53 | 97.2% |
| Al5754 | FeCl₃+HCl | 32 | 40 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.53 | 97.5% |
| Al6005 | FeCl₃+HCl | 34 | 42 | 0.1-0.5 | 0.12-1.08 | Through etch (double-sided) | 2.51 | 97.2% |
| Al6061 | FeCl₃+HCl | 34 | 42 | 0.01-0.5 | 0.12-73.48 | Through etch (double-sided) | 2.52 | 97.8% |
| Al6063 | FeCl₃+HCl | 34 | 42 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.53 | 97.5% |
| Al6082 | FeCl₃+HCl | 34 | 43 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.50 | 97.5% |
| Al6101 | FeCl₃+HCl | 34 | 42 | 0.1-0.5 | 0.12-1.08 | Through etch (double-sided) | 2.52 | 97.2% |
| Al7050 | FeCl₃+HCl | 36 | 44 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.47 | 97.5% |
| Al7075 | FeCl₃+HCl | 36 | 44 | 0.01-0.5 | 0.12-21.41 | Through etch (double-sided) | 2.48 | 97.7% |
| Al8011 | FeCl₃+HCl | 30 | 38 | 0.05-0.5 | 0.12-2.9 | Through etch (double-sided) | 2.60 | 97.5% |
| AM350 Stainless Steel | FeCl₃+HCl | 46 | 54 | 0.1-0.3 | 0.16-0.82 | Through etch (double-sided) | 2.55 | 95.6% |
| Au Pure Gold | Aqua Regia (3:1 HCl:HNO₃) | — | 28 | 0.03-0.1 | 0.8-4.87 | Through etch (double-sided) | 2.75 | 98.4% |
| C1020 OF Copper | FeCl₃ | 36 | 46 | 0.05-0.3 | 0.26-3.22 | Through etch (double-sided) | 2.83 | 98.1% |
| C1100 T2 copper | FeCl₃ | 36 | 46 | 0.01-0.5 | 0.13-85.05 | Through etch (double-sided) | 2.82 | 98.1% |
| C1100 T2 copper | FeCl₃ | 34 | 44 | 0.01-0.02 | 18.51-66.76 | Through etch (double-sided) | 2.88 | 99.0% |
| C1100 T2 copper | FeCl₃ | 36 | 45 | 0.02-0.08 | 1.71-11.9 | Through etch (double-sided) | 2.83 | 98.6% |
| C1100 T2 copper | FeCl₃ | 36 | 44 | 0.01-0.04 | 5.44-24.33 | Through etch (double-sided) | 2.85 | 98.8% |
| C1100 T2 copper | FeCl₃ | 36 | 44 | 0.05-0.3 | 0.2-2.51 | Half etch (single-sided) | 2.85 | 98.5% |
| C1100 T2 copper | FeCl₃ | 36 | 46 | 0.01 | 30.07 | Half etch (single-sided) | 2.82 | 98.5% |
| C17200 beryllium copper | FeCl₃+HCl | 42 | 48 | 0.05-0.3 | 0.19-2.77 | Through etch (double-sided) | 2.80 | 97.2% |
| C17300 beryllium copper | FeCl₃+HCl | 42 | 48 | 0.05-0.3 | 0.19-2.77 | Through etch (double-sided) | 2.78 | 97.2% |
| C194 Copper-Iron Alloy | FeCl₃ | 36 | 46 | 0.1-0.3 | 0.25-1.15 | Through etch (double-sided) | 2.80 | 97.5% |
| C197 Copper-Iron Alloy | FeCl₃ | 36 | 46 | 0.1-0.3 | 0.25-1.15 | Through etch (double-sided) | 2.78 | 97.5% |
| C2600 brass | FeCl₃ | 38 | 44 | 0.05-0.5 | 0.12-3.11 | Through etch (double-sided) | 2.80 | 97.8% |
| C2680 brass | FeCl₃ | 38 | 44 | 0.05-0.5 | 0.12-3.11 | Through etch (double-sided) | 2.79 | 97.8% |
| C5101 phosphor bronze | FeCl₃ | 40 | 46 | 0.05-0.5 | 0.12-2.77 | Through etch (double-sided) | 2.74 | 97.4% |
| C5102 phosphor bronze | FeCl₃ | 40 | 46 | 0.05-0.5 | 0.12-2.77 | Through etch (double-sided) | 2.74 | 97.4% |
| C5191 phosphor bronze | FeCl₃ | 40 | 46 | 0.01-0.5 | 0.12-71.44 | Through etch (double-sided) | 2.75 | 97.9% |
| C5210 phosphor bronze | FeCl₃ | 40 | 46 | 0.05-0.5 | 0.12-2.77 | Through etch (double-sided) | 2.76 | 97.4% |
| C7100 Cupronickel | FeCl₃+HCl | 42 | 46 | 0.05-0.3 | 0.19-2.83 | Through etch (double-sided) | 2.72 | 96.9% |
| C7150 Cupronickel | FeCl₃+HCl | 42 | 46 | 0.05-0.3 | 0.19-2.83 | Through etch (double-sided) | 2.70 | 96.9% |
| C7521 Nickel Silver | FeCl₃+HCl | 42 | 46 | 0.05-0.3 | 0.2-2.97 | Through etch (double-sided) | 2.70 | 97.1% |
| C7541 Nickel Silver | FeCl₃+HCl | 42 | 46 | 0.05-0.3 | 0.2-2.97 | Through etch (double-sided) | 2.68 | 97.1% |
| C7701 Nickel Silver | FeCl₃+HCl | 42 | 46 | 0.05-0.3 | 0.2-2.97 | Through etch (double-sided) | 2.65 | 97.1% |
| DT4 pure iron | FeCl₃+HCl | 40 | 46 | 0.05-0.3 | 0.19-2.77 | Through etch (double-sided) | 2.80 | 96.6% |
| H62 brass | FeCl₃ | 38 | 44 | 0.01-0.5 | 0.12-22.96 | Through etch (double-sided) | 2.78 | 97.9% |
| H65 brass | FeCl₃ | 38 | 44 | 0.01-0.5 | 0.12-80.29 | Through etch (double-sided) | 2.79 | 98.2% |
| H65 brass | FeCl₃ | 36 | 43 | 0.01-0.04 | 5.22-23.35 | Through etch (double-sided) | 2.82 | 98.8% |
| H68 brass | FeCl₃ | 36 | 43 | 0.05-0.5 | 0.12-3.11 | Through etch (double-sided) | 2.81 | 97.8% |
| H80 brass | FeCl₃ | 36 | 43 | 0.05-0.5 | 0.12-3.11 | Through etch (double-sided) | 2.83 | 97.8% |
| H90 brass | FeCl₃ | 34 | 42 | 0.05-0.5 | 0.12-3.11 | Through etch (double-sided) | 2.85 | 97.8% |
| Hastelloy C-22 | FeCl₃+HCl | 48 | 56 | 0.1-0.3 | 0.12-0.6 | Through etch (double-sided) | 2.38 | 94.2% |
| Hastelloy C-276 | FeCl₃+HCl | 48 | 56 | 0.1-0.3 | 0.12-0.62 | Through etch (double-sided) | 2.40 | 94.4% |
| Hastelloy X | FeCl₃+HCl | 46 | 54 | 0.05-0.3 | 0.12-2.06 | Through etch (double-sided) | 2.45 | 95.0% |
| HyMu80 (Permalloy) | FeCl₃+HCl | 44 | 50 | 0.05-0.2 | 0.34-2.69 | Through etch (double-sided) | 2.75 | 96.7% |
| Inconel 600 | FeCl₃+HCl | 46 | 52 | 0.05-0.5 | 0.12-2.27 | Through etch (double-sided) | 2.52 | 95.5% |
| Inconel 601 | FeCl₃+HCl | 46 | 52 | 0.1-0.3 | 0.12-0.65 | Through etch (double-sided) | 2.50 | 94.9% |
| Inconel 625 | FeCl₃+HCl | 46 | 54 | 0.01-0.5 | 0.12-47.63 | Through etch (double-sided) | 2.48 | 95.5% |
| Inconel 690 | FeCl₃+HCl | 46 | 54 | 0.1-0.3 | 0.12-0.65 | Through etch (double-sided) | 2.48 | 94.9% |
| Inconel 718 | FeCl₃+HCl | 48 | 56 | 0.01-0.5 | 0.12-44.23 | Through etch (double-sided) | 2.45 | 95.5% |
| Inconel X-750 | FeCl₃+HCl | 48 | 58 | 0.1-0.3 | 0.12-0.62 | Through etch (double-sided) | 2.42 | 94.6% |
| Invar36 alloy | FeCl₃+HCl | 44 | 50 | 0.01-0.3 | 0.19-66.68 | Through etch (double-sided) | 2.77 | 97.5% |
| Invar36 alloy | FeCl₃+HCl | 44 | 50 | 0.01 | 43.31 | Half etch (single-sided) | 2.76 | 97.1% |
| Kovar alloy | FeCl₃+HCl | 44 | 50 | 0.01-0.3 | 0.18-65.32 | Through etch (double-sided) | 2.76 | 97.5% |
| Kovar alloy | FeCl₃+HCl | 44 | 50 | 0.01 | 30.36 | Half etch (single-sided) | 2.75 | 97.0% |
| L605 Co-Cr-W Alloy | FeCl₃+HCl | 48 | 58 | 0.1-0.3 | 0.12-0.55 | Through etch (double-sided) | 2.35 | 94.2% |
| Mo1 Pure Molybdenum | H₂O₂(30%)+H₂SO₄(10%) | — | 52 | 0.05-0.3 | 0.12-1.11 | Through etch (double-sided) | 2.35 | 93.7% |
| Monel 400 | FeCl₃+HCl | 44 | 50 | 0.01-0.3 | 0.17-59.88 | Through etch (double-sided) | 2.65 | 96.3% |
| Monel K500 | FeCl₃+HCl | 46 | 52 | 0.1-0.3 | 0.15-0.8 | Through etch (double-sided) | 2.58 | 95.2% |
| Ni200 pure nickel | FeCl₃+HCl | 44 | 50 | 0.01-0.5 | 0.12-68.04 | Through etch (double-sided) | 2.80 | 97.8% |
| Ni200 pure nickel | FeCl₃+HCl | 44 | 50 | 0.01 | 68.04 | Half etch (single-sided) | 2.78 | 97.0% |
| Ni201 pure nickel | FeCl₃+HCl | 44 | 50 | 0.05-0.3 | 0.19-2.83 | Through etch (double-sided) | 2.79 | 96.7% |
| Ni42 Alloy | FeCl₃+HCl | 44 | 50 | 0.05-0.3 | 0.19-2.77 | Through etch (double-sided) | 2.76 | 96.6% |
| Ni50 Alloy | FeCl₃+HCl | 44 | 50 | 0.05-0.2 | 0.34-2.72 | Through etch (double-sided) | 2.75 | 96.7% |
| Nimonic 90 | FeCl₃+HCl | 48 | 56 | 0.1-0.3 | 0.12-0.65 | Through etch (double-sided) | 2.38 | 94.9% |
| QAl9-2 Aluminum Bronze | FeCl₃ | 42 | 48 | 0.05-0.3 | 0.21-2.64 | Through etch (double-sided) | 2.65 | 97.4% |
| QBe2 | FeCl₃ | 42 | 48 | 0.05-0.3 | 0.21-2.64 | Through etch (double-sided) | 2.78 | 97.4% |
| QSn4-3 Tin Bronze | FeCl₃ | 40 | 46 | 0.05-0.3 | 0.21-2.64 | Through etch (double-sided) | 2.74 | 97.4% |
| QSn6.5 Tin Bronze | FeCl₃ | 40 | 46 | 0.05-0.3 | 0.21-2.64 | Through etch (double-sided) | 2.72 | 97.4% |
| SK2 Tool Steel | FeCl₃+HCl | 44 | 50 | 0.1-0.5 | 0.12-0.98 | Through etch (double-sided) | 2.68 | 96.3% |
| SK3 Tool Steel | FeCl₃+HCl | 44 | 50 | 0.1-0.5 | 0.12-0.98 | Through etch (double-sided) | 2.70 | 96.3% |
| SK5 Tool Steel | FeCl₃+HCl | 44 | 50 | 0.1-0.3 | 0.19-1 | Through etch (double-sided) | 2.70 | 96.3% |
| SKD11 Cold-Work Die Steel | FeCl₃+HCl | 46 | 52 | 0.1-0.5 | 0.12-0.98 | Through etch (double-sided) | 2.60 | 96.3% |
| SKS3 Alloy Tool Steel | FeCl₃+HCl | 44 | 50 | 0.1-0.5 | 0.12-0.98 | Through etch (double-sided) | 2.65 | 96.3% |
| SPCC Cold-Rolled Steel | FeCl₃ | 42 | 46 | 0.01-0.5 | 0.12-78.25 | Through etch (double-sided) | 2.75 | 97.3% |
| SPCC Cold-Rolled Steel | FeCl₃ | 42 | 46 | 0.01 | 36.37 | Half etch (single-sided) | 2.75 | 97.6% |
| SPHC Hot-Rolled Steel | FeCl₃ | 40 | 46 | 0.1-0.5 | 0.12-1.12 | Through etch (double-sided) | 2.70 | 96.7% |
| SUP9 Spring Steel | FeCl₃+HCl | 42 | 48 | 0.1-0.3 | 0.2-1.02 | Through etch (double-sided) | 2.72 | 96.6% |
| SUS2205 Duplex Stainless | FeCl₃+HCl | 46 | 54 | 0.1-0.5 | 0.12-0.85 | Through etch (double-sided) | 2.53 | 95.8% |
| SUS2507 Super Duplex | FeCl₃+HCl | 48 | 56 | 0.1-0.5 | 0.12-0.85 | Through etch (double-sided) | 2.48 | 95.8% |
| SUS301 | FeCl₃+HCl | 44 | 48 | 0.03-0.3 | 0.21-6.57 | Through etch (double-sided) | 2.81 | 97.6% |
| SUS301 | FeCl₃+HCl | 44 | 46 | 0.08-0.45 | 0.12-1.54 | Through etch (double-sided) | 2.81 | 97.2% |
| SUS302 | FeCl₃+HCl | 44 | 48 | 0.05-0.3 | 0.21-3.11 | Through etch (double-sided) | 2.82 | 97.4% |
| SUS303 | FeCl₃+HCl | 44 | 48 | 0.1-0.3 | 0.2-1.05 | Through etch (double-sided) | 2.78 | 96.6% |
| SUS304 | FeCl₃+HCl | 44 | 46 | 0.01-0.45 | 0.12-74.85 | Through etch (double-sided) | 2.83 | 98.5% |
| SUS304 | FeCl₃+HCl | 44 | 48 | 0.01-0.5 | 0.12-48.61 | Through etch (double-sided) | 2.80 | 97.7% |
| SUS304 | FeCl₃+HCl | 44 | 46 | 0.01-0.5 | 0.12-68.04 | Half etch (single-sided) | 2.82 | 97.8% |
| SUS304 | FeCl₃+HCl | 44 | 47 | 0.02-0.08 | 1.54-12.3 | Through etch (double-sided) | 2.82 | 98.3% |
| SUS304 | FeCl₃+HCl | 44 | 48 | 0.01 | 74.85 | Half etch (single-sided) | 2.80 | 97.8% |
| SUS304L | FeCl₃+HCl | 44 | 48 | 0.03-0.5 | 0.12-6.69 | Through etch (double-sided) | 2.81 | 97.4% |
| SUS309S | FeCl₃+HCl | 46 | 52 | 0.1-0.5 | 0.12-0.95 | Through etch (double-sided) | 2.62 | 96.4% |
| SUS310S | FeCl₃+HCl | 46 | 54 | 0.1-0.5 | 0.12-0.95 | Through etch (double-sided) | 2.58 | 96.4% |
| SUS316 | FeCl₃+HCl | 45 | 50 | 0.03-0.5 | 0.12-6.09 | Through etch (double-sided) | 2.72 | 97.0% |
| SUS316 | FeCl₃+HCl | 45 | 48 | 0.08-0.45 | 0.12-1.54 | Through etch (double-sided) | 2.72 | 97.2% |
| SUS316L | FeCl₃+HCl | 45 | 50 | 0.01-0.5 | 0.12-68.04 | Through etch (double-sided) | 2.73 | 97.5% |
| SUS316L | FeCl₃+HCl | 45 | 48 | 0.1-0.3 | 0.2-0.82 | Half etch (single-sided) | 2.75 | 97.5% |
| SUS316L | FeCl₃+HCl | 45 | 50 | 0.01 | 44.19 | Half etch (single-sided) | 2.73 | 97.5% |
| SUS321 | FeCl₃+HCl | 45 | 50 | 0.1-0.5 | 0.12-0.95 | Through etch (double-sided) | 2.70 | 96.4% |
| SUS329 Duplex Stainless | FeCl₃+HCl | 46 | 54 | 0.1-0.5 | 0.12-0.85 | Through etch (double-sided) | 2.55 | 95.8% |
| SUS347 | FeCl₃+HCl | 45 | 50 | 0.1-0.5 | 0.12-0.95 | Through etch (double-sided) | 2.68 | 96.4% |
| SUS410 | FeCl₃+HCl | 42 | 47 | 0.05-0.5 | 0.12-3.17 | Through etch (double-sided) | 2.82 | 97.1% |
| SUS420 | FeCl₃+HCl | 42 | 48 | 0.03-0.5 | 0.12-6.69 | Through etch (double-sided) | 2.80 | 97.0% |
| SUS420 | FeCl₃+HCl | 42 | 46 | 0.08-0.45 | 0.12-1.54 | Through etch (double-sided) | 2.80 | 97.2% |
| SUS420J2 | FeCl₃+HCl | 44 | 50 | 0.1-0.5 | 0.12-1.08 | Through etch (double-sided) | 2.75 | 96.7% |
| SUS430 | FeCl₃ | 40 | 48 | 0.01-0.5 | 0.12-78.25 | Through etch (double-sided) | 2.85 | 97.5% |
| SUS430 | FeCl₃+HCl | 40 | 46 | 0.08-0.45 | 0.12-1.54 | Through etch (double-sided) | 2.85 | 97.2% |
| SUS430 | FeCl₃ | 40 | 48 | 0.01 | 36.37 | Half etch (single-sided) | 2.85 | 97.8% |
| SUS440C | FeCl₃+HCl | 44 | 50 | 0.1-0.5 | 0.12-0.9 | Through etch (double-sided) | 2.65 | 96.1% |
| SUS630(17-4PH) | FeCl₃+HCl | 46 | 52 | 0.01-0.5 | 0.12-21.17 | Through etch (double-sided) | 2.62 | 96.6% |
| SUS631(17-7PH) | FeCl₃+HCl | 46 | 54 | 0.05-0.3 | 0.16-2.4 | Through etch (double-sided) | 2.58 | 96.1% |
| Ta-2.5W Tantalum Alloy | HF(8%)+HNO₃(30%) | — | 40 | 0.05-0.3 | 0.12-0.87 | Through etch (double-sided) | 2.18 | 92.7% |
| TA1 commercially pure titanium | HF(5%)+HNO₃(30%) | — | 32 | 0.01-0.5 | 0.12-30.76 | Through etch (double-sided) | 2.35 | 95.3% |
| TA1 commercially pure titanium | HF(5%)+HNO₃(30%) | — | 30 | 0.01-0.03 | 4.43-15.44 | Through etch (double-sided) | 2.38 | 96.0% |
| TA1 commercially pure titanium | HF(5%)+HNO₃(30%) | — | 32 | 0.01 | 10.1 | Half etch (single-sided) | 2.35 | 95.5% |
| Ta1 Pure Tantalum | HF(8%)+HNO₃(30%) | — | 38 | 0.05-0.3 | 0.12-0.87 | Through etch (double-sided) | 2.20 | 92.7% |
| TA2 commercially pure titanium | HF(5%)+HNO₃(30%) | — | 33 | 0.05-0.5 | 0.12-1.36 | Through etch (double-sided) | 2.33 | 95.1% |
| TA3 commercially pure titanium | HF(5%)+HNO₃(30%) | — | 34 | 0.05-0.5 | 0.12-1.36 | Through etch (double-sided) | 2.32 | 95.1% |
| TC1 Titanium Alloy | HF(5%)+HNO₃(30%) | — | 34 | 0.05-0.5 | 0.12-1.36 | Through etch (double-sided) | 2.30 | 95.1% |
| TC4(Ti-6Al-4V) | HF(5%)+HNO₃(30%) | — | 35 | 0.01-0.5 | 0.12-30.76 | Through etch (double-sided) | 2.28 | 95.1% |
| TC6 Titanium Alloy | HF(5%)+HNO₃(30%) | — | 36 | 0.05-0.5 | 0.12-1.36 | Through etch (double-sided) | 2.25 | 95.1% |
| Ti-3Al-2.5V | HF(5%)+HNO₃(30%) | — | 34 | 0.05-0.5 | 0.12-1.36 | Through etch (double-sided) | 2.30 | 95.1% |
| TZM Molybdenum Alloy | H₂O₂(30%)+H₂SO₄(10%) | — | 55 | 0.05-0.3 | 0.12-1.11 | Through etch (double-sided) | 2.30 | 93.7% |
| W-Cu Tungsten Copper | H₂O₂(30%)+NH₃(25%) | — | 60 | 0.05-0.3 | 0.12-0.98 | Through etch (double-sided) | 2.25 | 93.1% |
| W-Ni-Fe Tungsten Alloy | H₂O₂(30%)+NH₃(25%) | — | 58 | 0.05-0.3 | 0.12-0.98 | Through etch (double-sided) | 2.28 | 93.1% |
| W1 Pure Tungsten | H₂O₂(30%)+NH₃(25%) | — | 58 | 0.05-0.3 | 0.12-0.98 | Through etch (double-sided) | 2.30 | 93.1% |
| Waspaloy | FeCl₃+HCl | 48 | 56 | 0.1-0.3 | 0.12-0.65 | Through etch (double-sided) | 2.40 | 94.9% |
| Zamak3 Zinc Alloy | HCl(15%)+H₂SO₄(5%) | — | 28 | 0.1-0.3 | 0.35-1.45 | Through etch (double-sided) | 2.72 | 97.6% |
| Zn1 Pure Zinc | HCl(15%)+H₂SO₄(5%) | — | 28 | 0.05-0.5 | 0.2-3.94 | Through etch (double-sided) | 2.80 | 98.1% |
| Zr702 Pure Zirconium | HF(5%)+HNO₃(25%) | — | 34 | 0.05-0.3 | 0.12-0.77 | Through etch (double-sided) | 2.18 | 92.1% |
| Zr705 Zirconium Alloy | HF(5%)+HNO₃(25%) | — | 36 | 0.05-0.3 | 0.12-0.77 | Through etch (double-sided) | 2.15 | 92.1% |
No formulas match your filters.
